<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Motion dot net &#187; Web</title>
	<atom:link href="http://www.digital-motion.net/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digital-motion.net</link>
	<description>Digital Media Production</description>
	<lastBuildDate>Thu, 30 Jun 2011 06:08:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>MAX 2009 talk &#8211; New Experimental Work from Joshua Davis</title>
		<link>http://www.digital-motion.net/2010/01/06/max-2009-talk-new-experimental-work-from-joshua-davis/</link>
		<comments>http://www.digital-motion.net/2010/01/06/max-2009-talk-new-experimental-work-from-joshua-davis/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 02:08:53 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Imagery]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Flash and Flex]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Joshua Davis]]></category>
		<category><![CDATA[MAX]]></category>
		<category><![CDATA[MAX 2009]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.digital-motion.net/?p=225</guid>
		<description><![CDATA[I missed this talk from Joshua Davis at MAX last year and I regret it. Very inspiring and I really like the way he walks you through his process and embraces failure and experimentation. MAX 2009 Design &#8211; New Experimental Work from Joshua Davis &#124; Adobe TV]]></description>
			<content:encoded><![CDATA[<p>I missed this talk from Joshua Davis at MAX last year and I regret it. Very inspiring and I really like the way he walks you through his process and embraces failure and experimentation.</p>
<p><object width="425" height="256"><param name="movie" value="http://tv.adobe.com/assets//swf/player.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="FlashVars" value="fileID=2479&#038;context=163&#038;embeded=true&#038;environment=production"></param><embed src="http://tv.adobe.com/assets//swf/player.swf" flashvars="fileID=2479&#038;context=163&#038;embeded=true&#038;environment=production" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="256"></embed></object></p>
<p><a href="http://tv.adobe.com/watch/max-2009-design/new-experimental-work-from-joshua-davis/">MAX 2009 Design &#8211; New Experimental Work from Joshua Davis | Adobe TV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-motion.net/2010/01/06/max-2009-talk-new-experimental-work-from-joshua-davis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fudgegraphics &#8211; Graphic Design Inspiration</title>
		<link>http://www.digital-motion.net/2008/12/13/fudgegraphics-graphic-design-inspiration/</link>
		<comments>http://www.digital-motion.net/2008/12/13/fudgegraphics-graphic-design-inspiration/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 16:12:13 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Imagery]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[Franz Jeitz]]></category>
		<category><![CDATA[free content]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[promotional]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.digital-motion.net/?p=206</guid>
		<description><![CDATA[fudgegraphics.com combines tutorials, portfolios and free downloads together. A great source for graphic designers or other visualists. As a side note, it is also a great promotional site for its creator Franz Jeitz as it is also a showcase for his skills and knowledge. For designers looking to promote their work beyond the standard portfolio [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-207" title="fudgegraphics screen cap" src="http://www.digital-motion.net/wp-content/uploads/2008/12/fg-295x300.jpg" alt="" width="295" height="300" /></p>
<p><a href="http://www.fudgegraphics.com/"><br />
fudgegraphics.com</a> combines tutorials, portfolios and free downloads together. A great source for graphic designers or other visualists. As a side note, it is also a great promotional site for its creator Franz Jeitz as it is also a showcase for his skills and knowledge. For designers looking to promote their work beyond the standard portfolio site, there are some great ideas here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-motion.net/2008/12/13/fudgegraphics-graphic-design-inspiration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Convenience Wins, Hubris Loses and Content vs. Context</title>
		<link>http://www.digital-motion.net/2007/11/22/convenience-wins-hubris-loses-and-content-vs-context/</link>
		<comments>http://www.digital-motion.net/2007/11/22/convenience-wins-hubris-loses-and-content-vs-context/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 19:11:13 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Music Technology]]></category>
		<category><![CDATA[Portable Media]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.digital-motion.net/2007/11/22/convenience-wins-hubris-loses-and-content-vs-context/</guid>
		<description><![CDATA[Convenience Wins, Hubris Loses and Content vs. Context, a Presentation for Some Music Industry Friends at FISTFULAYEN I&#8217;m sorry I didn&#8217;t post a link to this sooner. This is a nice perspective on the whole digital music landscape from the boss over at Yahoo Music. We&#8217;ve heard from the major labels and we&#8217;ve heard from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fistfulayen.com/blog/?p=127">Convenience Wins, Hubris Loses and Content vs. Context, a Presentation for Some Music Industry Friends at FISTFULAYEN</a></p>
<p>I&#8217;m sorry I didn&#8217;t post a link to this sooner. This is a nice perspective on the whole digital music landscape from the boss over at Yahoo Music. We&#8217;ve heard from the major labels and we&#8217;ve heard from the retailers, but Y! has a different view which is interesting. I&#8217;ve followed this since the beginning. I started Unit Circle Rekkids right near the start of the Internet&#8217;s explosive growth period. I saw different digital solutions emerge and fall by the wayside. After getting burned on Liquid Audio (if you can imagine, back then you paid them (A LOT) for the software to encode your music so that they could sell it and take a cut).</p>
<p>Over the years, digital distribution has changed from an interesting idea to I think the best solution for indie music. If we can get the majors to get over themselves, I think the days of manufacturing CDs are at an end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-motion.net/2007/11/22/convenience-wins-hubris-loses-and-content-vs-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why do people buy from cdconnection?</title>
		<link>http://www.digital-motion.net/2007/11/03/why-do-people-buy-from-cdconnection/</link>
		<comments>http://www.digital-motion.net/2007/11/03/why-do-people-buy-from-cdconnection/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 16:02:16 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.digital-motion.net/2007/11/03/why-do-people-buy-from-cdconnection/</guid>
		<description><![CDATA[Once in a while I would notice cdconnection popping up as a customer in my sales at cdbaby. After seeing it again this morning, I decided to check out who the heck they were. It turns out that all of the albums from my label are listed there, for sale, at nearly double the price [...]]]></description>
			<content:encoded><![CDATA[<p>Once in a while I would notice <a href="http://www.cdconnection.com/cd_and_dvd/search/unit_circle_rekkids">cdconnection</a> popping up as a customer in my sales at <a href="http://cdbaby.com/all/unitcircle">cdbaby</a>. After seeing it again this morning, I decided to check out who the heck they were. It turns out that all of the albums from my <a href="http://www.unitcircle.com/rekkids/">label</a> are listed there, for sale, at nearly double the price that they are available elsewhere.</p>
<p>So, what cdconnection is doing is listing my albums in their inventory and when a customer buys from them, they buy from cdbaby and then mail it to their customer. This is incredible. Not that cdconnection is doing this. I mean, kudos to them for thinking this scheme up. What amazes is me is that people are buying these overpriced albums from them when they are available <strong>much</strong> cheaper even at <a href="http://www.unitcircle.com/amazon.html">Amazon.com</a>, <a href="http://cdbaby.com/all/unitcircle">cd baby</a> or <a href="http://www.unitcircle.com/store">direct from unit circle</a>.</p>
<p>I just did a search on a random unit circle album and I see that cdconnection is paying for #1 placement on google for my artists and albums. The first &#8220;real&#8221; search result is Amazon. I mean how dumb do you gotta be to not notice that?</p>
<p>This is sort of the genius/evilness of web 2.0. With the magic of technology you can suck in the entire All Music Guide and use it to populate a database for your on-line store. Then you can go find the cheapest prices for your &#8220;inventory,&#8221; mark it up %200 and fulfill on sales only. The customer is happy, they got the record they wanted (little do they know that they are way overpaying for it), the on-line distributor is happy (a sale is a sale and they&#8217;ve already got their mark-up), even the label is happy (a sale is a sale, as long as they don&#8217;t do the math and realize that cdconnection is making more money off this sale than ANYONE else including the label/artist/whatever), cdconnection is happy (they don&#8217;t have to warehouse anything, they just resend whatever they receive, so it is a nearly pure-profit operation).</p>
<p>Yow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-motion.net/2007/11/03/why-do-people-buy-from-cdconnection/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flash Player 10 Astro Sneak Peek at MAX Chicago 2007 Keynote</title>
		<link>http://www.digital-motion.net/2007/10/01/flash-player-10-astro-sneak-peek-at-max-chicago-2007-keynote/</link>
		<comments>http://www.digital-motion.net/2007/10/01/flash-player-10-astro-sneak-peek-at-max-chicago-2007-keynote/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 23:29:07 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Digital Imagery]]></category>
		<category><![CDATA[Flash and Flex]]></category>
		<category><![CDATA[Video Effects Software]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.digital-motion.net/2007/10/01/flash-player-10-astro-sneak-peek-at-max-chicago-2007-keynote/</guid>
		<description><![CDATA[Jumpcut &#8211; Flash Player 10 Astro Sneak Peek at MAX Chicago 2007 Keynote The last part is my favorite part of course! via Aral Balkan]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jumpcut.com/view?id=CE3C6BE2705311DC97C3000423CF0184&amp;u_id=&amp;them=1">Jumpcut &#8211; Flash Player 10 Astro Sneak Peek at MAX Chicago 2007 Keynote</a></p>
<p>The last part is my favorite part of course!</p>
<p><embed src="http://www.jumpcut.com/media/flash/jump.swf?id=CE3C6BE2705311DC97C3000423CF0184&#038;asset_type=movie&#038;asset_id=CE3C6BE2705311DC97C3000423CF0184&#038;eb=1" width="408" height="324" type="application/x-shockwave-flash"></embed></p>
<p><a href="http://aralbalkan.com/1048">via Aral Balkan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-motion.net/2007/10/01/flash-player-10-astro-sneak-peek-at-max-chicago-2007-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come see my talk at the MAX conference</title>
		<link>http://www.digital-motion.net/2007/09/25/come-see-my-talk-at-the-max-conference/</link>
		<comments>http://www.digital-motion.net/2007/09/25/come-see-my-talk-at-the-max-conference/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 14:38:57 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Digital Imagery]]></category>
		<category><![CDATA[Video Effects Software]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.digital-motion.net/2007/09/25/come-see-my-talk-at-the-max-conference/</guid>
		<description><![CDATA[Image and Video Processing using Adobe Image Foundation&#8217;s Toolkit for Flash Skill: Intermediate Discover a new language for image and video processing (developed by Adobe Image Foundation) that will soon be available on Adobe Labs. In this session, we will demonstrate tools for writing and testing the language, explain how to write efficient algorithms, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adobemax2007.com/na/sessions/locator/session/DP210W">Image and Video Processing using Adobe Image Foundation&#8217;s Toolkit for Flash</a></p>
<p class="skill">Skill: Intermediate</p>
<p>Discover a new language for image and video processing (developed by Adobe Image Foundation) that will soon be available on Adobe Labs. In this session, we will demonstrate tools for writing and testing the language, explain how to write efficient algorithms, and share examples of the possibilities for development. We&#8217;ll also show how these tools were used to create some of the video processing effects shipping in Adobe After Effects CS3.</p>
<ul class="instances">
<li><span class="date">Wednesday, October 3, </span><span class="times">3:00 pm &#8211; 4:00 pm</span><span class="speakers"><a href="http://www.adobemax2007.com/na/speakers/listing/#kanjilalsaikat"> </a></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-motion.net/2007/09/25/come-see-my-talk-at-the-max-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC does something stupid, maybe</title>
		<link>http://www.digital-motion.net/2007/09/04/nbc-does-something-stupid-maybe/</link>
		<comments>http://www.digital-motion.net/2007/09/04/nbc-does-something-stupid-maybe/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 01:39:53 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Portable Media]]></category>
		<category><![CDATA[Video Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.digital-motion.net/2007/09/04/nbc-does-something-stupid-maybe/</guid>
		<description><![CDATA[Bloomberg.com: U.S. NBC Universal, General Electric Co.s entertainment division, began selling television shows for download at Amazon.com Inc., days after ending a similar agreement with Apple Inc. Is it about the content or is it about the technology? Is it about the content creator or the content consumer? Amazon is really good at on-line retail, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=avvnTZoJpaik&amp;refer=news">Bloomberg.com: U.S.</a><br />
NBC Universal, General Electric Co.s entertainment division, began selling television shows for download at Amazon.com Inc., days after ending a similar agreement with Apple Inc.</p></blockquote>
<p>Is it about the content or is it about the technology? Is it about the content creator or the content consumer? Amazon is really good at on-line retail, but their download strategy is as stupid as Apple&#8217;s strategy is smart.</p>
<p>Will Heroes be strong enough to drive people from iTunes to Amazon, right after the Google TV debacle? Not me, &#8217;cause Amazon&#8217;s DRM is extremely lame. But maybe most people don&#8217;t care?</p>
<p>I guess we&#8217;ll see?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-motion.net/2007/09/04/nbc-does-something-stupid-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.digital-motion.net/2007/07/07/132/</link>
		<comments>http://www.digital-motion.net/2007/07/07/132/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 22:12:08 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.digital-motion.net/2007/07/07/132/</guid>
		<description><![CDATA[I&#8217;m guessing that they were inspired by Kuler, but they could have been first. I&#8217;m not sure. ColourLovers.com is extremely similar, create and share (and download!) color palettes. The ColourLovers folks did a couple smart things though, allowing you different types of downloads and also methods to embed palettes into your web pages.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m guessing that they were inspired by <a href="http://kuler.adobe.com/">Kuler</a>, but they could have been first. I&#8217;m not sure. <a href="http://www.colourlovers.com/">ColourLovers.com</a> is extremely similar, create and share (and download!) color palettes. The ColourLovers folks did a couple smart things though, allowing you different types of downloads and also methods to embed palettes into your web pages.</p>
<p><a href="http://www.colourlovers.com/palette/77121/Good_Friends" target="_blank"><img src="http://www.colourlovers.com/badge/p/77121/Good_Friends.png" style="width: 240px; height: 120px; border: 0 none;" alt="Good Friends" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-motion.net/2007/07/07/132/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flektor demo from salon.com</title>
		<link>http://www.digital-motion.net/2007/06/27/flektor-demo-from-saloncom/</link>
		<comments>http://www.digital-motion.net/2007/06/27/flektor-demo-from-saloncom/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 23:32:13 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Flash and Flex]]></category>
		<category><![CDATA[Video Editing]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.digital-motion.net/2007/06/27/flektor-demo-from-saloncom/</guid>
		<description><![CDATA[What I like about these new web-based media tools isn&#8217;t just that they make it easier for normal people to do media editing, but they really show the power of Flash/Flex in a mind-blowing way.]]></description>
			<content:encoded><![CDATA[<div style="width:450px;height:390px;"><embed src="http://www.flektor.com/program/fplayer.swf" type="application/x-shockwave-flash" flashvars="flekvid=_1182829420_994150_45296&#038;mode=embedded&#038;playerStyle=full&#038;publication_comments_fid=198718@comment.flektor.com" width="450" height="370"></embed><a href="http://asset.flektor.com/home/flektor_entry?flek_vid=_1182829420_994150_45296&#038;embed_type=misc" style="border:none;margin:0;padding:0;"><img src="http://www.flektor.com/embedded_images/slug/450/20.gif" alt="Flektor: RULE YOUR MEDIA" style="border:none;margin:0;padding:0;width: 450px;height: 20px;"/></a></div>
<p>What I like about these new web-based media tools isn&#8217;t just that they make it easier for normal people to do media editing, but they really show the power of Flash/Flex in a mind-blowing way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-motion.net/2007/06/27/flektor-demo-from-saloncom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>icons icons icons!</title>
		<link>http://www.digital-motion.net/2007/04/24/icons-icons-icons/</link>
		<comments>http://www.digital-motion.net/2007/04/24/icons-icons-icons/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 21:43:06 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash and Flex]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.digital-motion.net/2007/04/24/icons-icons-icons/</guid>
		<description><![CDATA[wow, this is a great resource]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dreamplay.dk/icon/iconlib/realistiK-new/48x48/actions/player_start.png" /><img src="http://www.dreamplay.dk/icon/iconlib/CrystalClear/48x48/apps/display.png" /><img src="http://www.dreamplay.dk/icon/iconlib/Vista-Inspirate_1.0/48x48/apps/ooo_math.png" /></p>
<p><a href="http://iconfinder.net/">wow, this is a great resource</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-motion.net/2007/04/24/icons-icons-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
