<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Motion dot net</title>
	<atom:link href="http://www.digital-motion.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digital-motion.net</link>
	<description>Digital Media Production</description>
	<lastBuildDate>Thu, 30 Jun 2011 06:08:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>awesome new DSLR rig</title>
		<link>http://www.digital-motion.net/2011/06/29/awesome-new-dslr-rig/</link>
		<comments>http://www.digital-motion.net/2011/06/29/awesome-new-dslr-rig/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 06:08:20 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Digital Imagery]]></category>
		<category><![CDATA[Film Industry]]></category>
		<category><![CDATA[Filmmakers]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video Technology]]></category>
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://www.digital-motion.net/?p=233</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/ixVjpvrn7n4?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/ixVjpvrn7n4?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-motion.net/2011/06/29/awesome-new-dslr-rig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great tilt-shift short film</title>
		<link>http://www.digital-motion.net/2010/04/20/great-tilt-shift-short-film/</link>
		<comments>http://www.digital-motion.net/2010/04/20/great-tilt-shift-short-film/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 21:14:39 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Filmmakers]]></category>
		<category><![CDATA[Video Technology]]></category>
		<category><![CDATA[keith loutit]]></category>
		<category><![CDATA[tilt shift]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.digital-motion.net/?p=230</guid>
		<description><![CDATA[I like that Keith Loutit is actually using the effect dramatically here, making the technique integral to the film as opposed to a simple wow factor. Bathtub IV from Keith Loutit on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>I like that Keith Loutit is actually using the effect dramatically here, making the technique integral to the film as opposed to a simple wow factor.</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3156959&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3156959&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/3156959">Bathtub IV</a> from <a href="http://vimeo.com/keithloutit">Keith Loutit</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-motion.net/2010/04/20/great-tilt-shift-short-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great short film: Nuit Blanche</title>
		<link>http://www.digital-motion.net/2010/02/16/nuit-blanche/</link>
		<comments>http://www.digital-motion.net/2010/02/16/nuit-blanche/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:50:12 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Digital Imagery]]></category>
		<category><![CDATA[Filmmakers]]></category>
		<category><![CDATA[Video Editing]]></category>
		<category><![CDATA[Video Effects Software]]></category>

		<guid isPermaLink="false">http://www.digital-motion.net/?p=228</guid>
		<description><![CDATA[Nuit Blanche from Spy Films on Vimeo. This is a great little film, wonderful portfolio piece. It does a great job at establishing a look and a mood. I love that Spy Films also put their Making Of on Vimeo as well. It shows exactly how much work went into it. (via ProVideo Coalition.com)]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9078364&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9078364&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/9078364">Nuit Blanche</a> from <a href="http://vimeo.com/user640261">Spy Films</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This is a great little film, wonderful portfolio piece. It does a great job at establishing a look and a mood. I love that Spy Films also put their Making Of on Vimeo as well. It shows exactly how much work went into it.</p>
<p>(via <a href="http://provideocoalition.com/index.php/freshdv/story/nuit_blanche_inspiration/">ProVideo Coalition.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-motion.net/2010/02/16/nuit-blanche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAX 2009 talk &#8211; New Experimental Work from Joshua Davis</title>
		<link>http://www.digital-motion.net/2010/01/06/max-2009-talk-new-experimental-work-from-joshua-davis/</link>
		<comments>http://www.digital-motion.net/2010/01/06/max-2009-talk-new-experimental-work-from-joshua-davis/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 02:08:53 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Imagery]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Flash and Flex]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Joshua Davis]]></category>
		<category><![CDATA[MAX]]></category>
		<category><![CDATA[MAX 2009]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.digital-motion.net/?p=225</guid>
		<description><![CDATA[I missed this talk from Joshua Davis at MAX last year and I regret it. Very inspiring and I really like the way he walks you through his process and embraces failure and experimentation. MAX 2009 Design &#8211; New Experimental Work from Joshua Davis &#124; Adobe TV]]></description>
			<content:encoded><![CDATA[<p>I missed this talk from Joshua Davis at MAX last year and I regret it. Very inspiring and I really like the way he walks you through his process and embraces failure and experimentation.</p>
<p><object width="425" height="256"><param name="movie" value="http://tv.adobe.com/assets//swf/player.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="FlashVars" value="fileID=2479&#038;context=163&#038;embeded=true&#038;environment=production"></param><embed src="http://tv.adobe.com/assets//swf/player.swf" flashvars="fileID=2479&#038;context=163&#038;embeded=true&#038;environment=production" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="256"></embed></object></p>
<p><a href="http://tv.adobe.com/watch/max-2009-design/new-experimental-work-from-joshua-davis/">MAX 2009 Design &#8211; New Experimental Work from Joshua Davis | Adobe TV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-motion.net/2010/01/06/max-2009-talk-new-experimental-work-from-joshua-davis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>beautiful CG piece from Alex Roman</title>
		<link>http://www.digital-motion.net/2010/01/05/beautiful-cg-piece-from-alex-roman/</link>
		<comments>http://www.digital-motion.net/2010/01/05/beautiful-cg-piece-from-alex-roman/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:41:27 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Digital Imagery]]></category>
		<category><![CDATA[Filmmakers]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.digital-motion.net/?p=223</guid>
		<description><![CDATA[The cinematography is just wonderful, a really amazing work. The Third &#038; The Seventh from Alex Roman on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>The cinematography is just wonderful, a really amazing work.</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7809605&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7809605&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/7809605">The Third &#038; The Seventh</a> from <a href="http://vimeo.com/user1337612">Alex Roman</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-motion.net/2010/01/05/beautiful-cg-piece-from-alex-roman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The music industry sucks now, but it used to suck a lot more</title>
		<link>http://www.digital-motion.net/2009/07/09/the-music-industry-sucks-now-but-it-used-to-suck-a-lot-more/</link>
		<comments>http://www.digital-motion.net/2009/07/09/the-music-industry-sucks-now-but-it-used-to-suck-a-lot-more/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 07:43:40 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[90s]]></category>
		<category><![CDATA[CDs]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[indie]]></category>
		<category><![CDATA[indie labels]]></category>
		<category><![CDATA[indie musicians]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[unit circle]]></category>
		<category><![CDATA[unit circle rekkids]]></category>

		<guid isPermaLink="false">http://www.digital-motion.net/?p=217</guid>
		<description><![CDATA[I&#8217;ve been going through a lot of old boxes of stuff, doing some spring cleaning. It has reminded me of what it was like running a record label in the not-very-distant past. I started Unit Circle Rekkids at one of the best and worst times in history to start a label, 1994. I&#8217;d been doing [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been going through a lot of old boxes of stuff, doing some spring cleaning. It has reminded me of what it was like running a record label in the not-very-distant past. I started <a href="http://www.unitcircle.com/rekkids/">Unit Circle Rekkids</a> at one of the best and worst times in history to start a label, 1994. I&#8217;d been doing some cassettes on my own before then, but after moving to Seattle and joining <a href="http://www.unitcircle.com/rekkids/artists/Vassily/">Vassily</a>, I decided that I wanted to put out <a href="http://www.unitcircle.com/rekkids/releases/tUC013/">our 7&#8243;</a>, and to me that meant that I wanted to start a label for real. I&#8217;d already been doing <a href="http://web.archive.org/web/20080116010832/www.etext.org/Zines/UnitCircle/frames.html">a zine</a> for a few years, but a label was closer to my heart.</p>
<p>1994 was a great time to start a label in many ways. Indie labels were pretty well established as legitimate members of the music industry and there was a good network of college radio stations and magazines that catered to indie label fans. Production costs of vinyl (pretty much dead and not yet revived by DJ and hipster culture) and CDs had come down into the range of reasonable for a small operation. There were still a lot of distribution outlets as well. Labels like K, Sub Pop and others had shown that you could actually survive putting out good music that wasn&#8217;t overtly commercial. A ton of great labels started in this time.</p>
<p>1994 was also a crappy time historically to start an indie label. There was an indie explosion for all the reasons stated above. A ton of labels jumped onto the scene and would flame out after one or two releases, but they would be competing for all the same eyes that your labels was. The cost was reasonable, but it was still pretty high if you were doing multiple releases. The cost of a single CD release could easily cost five or six thousand dollars or more depending on the contract with the band and what the label paid for up front. At that cost, you needed to sell a thousand or two discs just to break even. We didn&#8217;t know it at the time (although there were certainly inklings), but the whole model of music distribution was about to be blown away by the internet and bad business designs. The larger labels were getting into a funk that was what was allowing the indies to thrive, but at the same time it was affecting the whole business, especially distribution.</p>
<p>In the mid-to-late 90s, there was a wave of distributors failing and dropping labels. Many distros had been doing their own semi-pyramidal schemes. Distros were always waiting to be paid by the stores, but stores were always waiting to pay until they had to (records stores have always been low margin businesses). If there was a release that was doing well, the distro would be selling it as fast as it could. The label would demand payment for &#8220;sold&#8221; inventory immediately before sending more (the one time in the relationship when the label had any power). The distro wouldn&#8217;t have been paid yet by the stores, so it would &#8220;borrow&#8221; money from less-successful labels accounts to pay the label with a success. The distro would be essentially going into a situation where it was paying money it owed to record label A to record label B while waiting for the record stores to pay it back for the already sold copies of label A&#8217;s release. This was a pretty fragile situation. All it took was a big chain of record stores to go under, or the distro to get too extended, and the whole thing would fall apart. When the distros went under, you were lucky to get your unsold inventory back. Chances of even getting pennies on the dollar for your sold inventory were pretty slim. Lots of small distros went under then, but some pretty big ones went down too and they took out a lot of labels as they fell.</p>
<p>The internet was starting to happen as far as digital sales went, but there wasn&#8217;t an established mechanism or even file format. There were a ton of start-ups trying to become something like iTunes. Most of them were funded about as well as the labels that they sought to work with. I lost a ton of time and money dealing with these various start-ups promising to become the answer to digital distribution for music on the internet. A lot of them wanted all the digital rights to our music, others wanted per-song and up-front fees to serve our music, others were selling our music or CDs but weren&#8217;t ever paying us for them. It was a complete and utter mess.</p>
<p>The hardest part though was that as a label, you had to deal with the gatekeepers. In those days, aside from touring constantly, a band had to build up their fan base via the press and radio. While there was an explosion of music magazines in the 90s (the cost of their production had also come way down), it was a serious amount of effort to track down all the places to get your music heard and then get those places to actually hear it. For years, I made it a habit to walk into any music or magazine store and buy any magazine I saw that I thought would possibly review Unit Circle&#8217;s releases. Any time I traveled, I would return home with stacks of free weeklies, zines, import music magazines or just new magazines I hadn&#8217;t seen before. I would put the stack on my desk, read through them and then enter their info (and any other info I saw in their pages) into my database. To find radio, it was a lot easier. CMJ tracked all college radio, a subscription to their trade edition was pricey, but it let you know what every college station in the country was playing. Over the years, I built up a database of a few hundred magazines and a few hundred radio stations that would possibly be interested in my releases. The care and feeding of this radio and press database easily took 25% of my time running the label.</p>
<p>When I was preparing for a new release, I would spend weeks putting together promo kits for all the various venues. Then I would send out all the press copies (as early as I could) and then the radio copies (closer to the release). Then I would wait a little bit and try to follow up with every outlet. There was no mechanism to go directly to fans except direct mail which was very expensive and time consuming and only got to the people who had already contacted you. Radio stations and magazines got hundreds of releases each week (I know, I worked at both in the 90s). Getting them to even open your packages was incredibly difficult. For 300 press copies sent out, you&#8217;d be lucky to get 75 of them to even send back the postage-paid reply card to say that they received it. You&#8217;d maybe get a dozen reviews if the band had any sort of recognition. For 300 radio copies, you might actually get enough air play to make the charts on a few stations. Back then, though, this was all done on paper. To find out if you were charting on any radio stations each week, you had to actually scan the top 30 lists for every college station in the country that reported that week. Every week. Nothing makes you want to rip out your eyes than scanning a few thousand lines of text to check for a couple band names every week. Sending out promotional copies and tracking my recent releases was easily 50% of my efforts running the label.</p>
<p>The one thing that would get you reviews was buying ads in the magazines, but of course that also added to the cost of each release and put the label (and artist) further into the hole. Plus, for all the ads that I ran in all the magazines over the years, I can pretty much say that I saw almost no sales from it directly. I was mostly acting as a benefactor to the magazines to get some good press.</p>
<p>The reviews and radio play you got was your currency though. It was what got you more reviews and radio play. Reviews and radio play helped you convince distributors to carry your releases, actively sell them and get them into stores. The problem was that unless you had a real hit record, getting good press or radio play didn&#8217;t necessarily translate into sales, and then you were still dependent on the store to pay the distributor, and the distributor to pay you.</p>
<p>It was multi-directional chain of sucking. In one direction many bands were trying to get the attention of fewer labels who were trying to get the attention of fewer radio stations and magazines to get the attention of distribution sales folks to get the attention of record store buyers all of whom were getting constantly barraged by folks seeking their attention. In the other direction, record stores were avoiding paying distributors who avoided paying labels (some of whom) avoided paying their artists.</p>
<p>About 20% of my time was spent working with the distros. Making sure they were stocked and trying to sell Unit Circle releases, bugging stores to request Unit Circle releases from the distro, packing up CDs to mail to the distros, and bugging the distros to pay me the money that they owed me.</p>
<p>The remaining 5% of my time was the &#8220;fun&#8221; stuff: listening to demo tapes (which I almost never did because I didn&#8217;t have time (sorry bands who sent me tapes)), working with bands, and working on new releases. 95% of what I did was mundane office work and was no different than any other manufacturing business. It was The Office, except that I was everyone from the regional manager, to the receptionist, to sales, to accounting.</p>
<p>Where was the music fan in all of this? No where. Really, they were divorced from the music on so many levels. They bought the record (hopefully) from the stores, they maybe read the reviews (I doubt many folks ever read reviews of bands they never heard of), they possibly heard the music on the radio. From the label perspective though, the music fans were out there somewhere. If you were lucky, you might get a nice note in a mail order envelope, but mostly not.</p>
<p>There was only one way for the musicians to connect with the people who bought their music and that was to tour constantly. It was the only true way to actually build a following then (and it is still the best way now, I&#8217;d say). It took years of hard work playing the same cities over and over, slowly building a fan base, earning no money, sleeping on people&#8217;s floors. That was what really sold the records and made the band successful because that was the true connection between the people that made the music and the people that listened to it.</p>
<p>Now, we are in a new world.</p>
<p>There still are the places you want to be covered in, but they aren&#8217;t the gatekeepers. Musicians can interact directly with their fans, build their fan bases, get their music to new people, and even sell their music all without middlemen. It is still a lot of work, but it is very different work because it is about the direct interaction rather than trying to get the attention of the gatekeepers. The cost of production continues to decline and distribution continues to get easier. Word of mouth spreads faster as well. All of this has changed the equation to put the power into the hands of the actual creators as opposed to the middle men and distributors.</p>
<p>Of course, the downside today is that lowered costs of production and easier access to potential fans means that the competition for attention is fiercer than it has ever been. It is just as easy for an artist to produce quality work and go completely unnoticed today as it was 10 years ago. Instead of not being able to get a label to release their work, they can&#8217;t get anyone to come to their myspace page. The new technology lowers the bar and democratizes the process, but it still doesn&#8217;t make sure that the cream will rise to the top. A current artist may now spend 75% of their time tweeting, friending people on social networks and trying to get people to hear their music and only 25% of their time actually making music.</p>
<p>At least now though, everyone has a shot.</p>
<p>[Update 7-12-09]<br />
<a href="http://forum.nin.com/bb/read.php?30,767183,page=1" target="_blank">Trent Reznor posted some pretty sage advice</a> about making your way as a new music artist in the current world in the NIN forums.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-motion.net/2009/07/09/the-music-industry-sucks-now-but-it-used-to-suck-a-lot-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice typography-based motion graphics design work</title>
		<link>http://www.digital-motion.net/2009/04/24/nice-typography-based-motion-graphics-design-work/</link>
		<comments>http://www.digital-motion.net/2009/04/24/nice-typography-based-motion-graphics-design-work/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 23:40:32 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Digital Imagery]]></category>
		<category><![CDATA[Typeography]]></category>
		<category><![CDATA[Video Effects Software]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://www.digital-motion.net/?p=213</guid>
		<description><![CDATA[Flickermood 2.0 from Sebastian Lange on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3302330&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3302330&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><br /><a href="http://vimeo.com/3302330">Flickermood 2.0</a> from <a href="http://vimeo.com/user412958">Sebastian Lange</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-motion.net/2009/04/24/nice-typography-based-motion-graphics-design-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You backup all the time, right?</title>
		<link>http://www.digital-motion.net/2009/01/12/archiving-and-backups/</link>
		<comments>http://www.digital-motion.net/2009/01/12/archiving-and-backups/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 06:09:56 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Archiving]]></category>

		<guid isPermaLink="false">http://www.digital-motion.net/?p=211</guid>
		<description><![CDATA[Backups have always been a thing with computers, but data has been getting progressively larger over time, and for those of us doing digital media, it has gotten intensely large. Backups are a constant issue for me and when I read this article over at CDM, it made me think about it again. Create Digital [...]]]></description>
			<content:encoded><![CDATA[<p>Backups have always been a thing with computers, but data has been getting progressively larger over time, and for those of us doing digital media, it has gotten intensely large. Backups are a constant issue for me and when I read this article over at CDM, it made me think about it again.</p>
<p><a href="http://createdigitalmotion.com/2009/01/11/protect-your-work-movage-your-storage-and-stop-using-dvds-for-archiving-and-backups/">Create Digital Motion » Protect Your Work, Movage Your Storage, and Stop Using DVDs for Archiving and Backups</a></p>
<p>There are some good suggestions there. I&#8217;ll summarize and add my own.</p>
<p>1. <strong>use multiple media when possible</strong>. I had a week-long studio session costing thousands of dollars. We had archived it to a hard drive which I had backed up to TWO sets of DVDs. I kept one set of the DVDs and I gave the other set to a band member. A year later, most of the data in both sets of the DVDs was unreadable. (I had verified all of the DVDs on a separate computer before putting them away). Luckily, I hadn&#8217;t needed the hard drive for anything else and I was able to back it up to another hard drive so that the session wasn&#8217;t lost completely. Now, for anything critical, I will archive to hard drive and DVD, and I will keep the tape as well whenever possible.</p>
<p>2. <strong>make multiple backups.</strong> I have some stuff that is the most important to me: Digital Family Photos and movies; personal records; business records; my media library (this is important because it took me 6 months to rip all my DVDs). All of these are backed up to multiple locations. The photos are backed up to a separate drive in my computer every night along with the (smaller) files. I have two full machine backup drives which I alternate between so that I always have at least two backups of my machine. I am investigating creating on-line backups of all the impossible to replace data as a third backup.</p>
<p>3. <strong>keep the data moving.</strong> Hard drive seize, DVDs get oxidized, web hosts go out of business. This one I got from CDM. Hard drives keep getting cheaper. This means that you can periodically buy a couple new drives and archive all the old data from the older smaller drives. This reduces the chance of a drive failure due to age and keeps the bits moving forward. Personally, I&#8217;ll also point out that it makes it less likely that you&#8217;ll end up with your data on a drive with an incompatible format or adapter (SCSI anyone?)</p>
<p>4. <strong>store your backups in multiple locations.</strong> I keep one set of backups at home and one set at work. Sure, it is a pain to have to bring drives back and forth, but it makes me feel a bit more secure that if the worst happens at home that I&#8217;ll still have my most important digital assets.</p>
<p>5. <strong>back up often.</strong> duh.</p>
<p>I&#8217;d love to hear any other suggestions. Especially around archiving large video projects&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-motion.net/2009/01/12/archiving-and-backups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great talk from Mario Klingemann on fun with Image Processing</title>
		<link>http://www.digital-motion.net/2008/12/24/great-talk-from-mario-klingemann-on-fun-with-image-processing/</link>
		<comments>http://www.digital-motion.net/2008/12/24/great-talk-from-mario-klingemann-on-fun-with-image-processing/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 15:57:32 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Digital Imagery]]></category>
		<category><![CDATA[Flash and Flex]]></category>
		<category><![CDATA[aviary]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[mario klingemann]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[peacock]]></category>

		<guid isPermaLink="false">http://www.digital-motion.net/?p=209</guid>
		<description><![CDATA[I always appreciate people who can make math fun, especially image processing math. Tools like Pixel Bender or Processing are too intimidating for folks because of the &#8220;scary math.&#8221; Andrew Glassner had a great talk at Siggraph a few years ago where he went through some of the material from his column in Computer Graphics. [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="467" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="AdobeTVPlayer" /><param name="bgcolor" value="#000000" /><param name="flashvars" value="v=~b64~aHR0cDovL2Fkb2JlLmVkZ2Vib3NzLm5ldC9mbGFzaC9hZG9iZS9hZG9iZXR2Mi9tYXhfMjAwOF9kZXZlbG9wLzE1OTY3NDE2MTNfMjg3NTg0MDAwMV8yMDAyLWtsaW5nZW1hbm4td2VkLTMzMHBtLWRlc2lnbi1kZXZlbG9wLmZsdj9yc3NfZmVlZGlkPTE1Mzg0JnhtbHZlcnM9Mg==&amp;w=467&amp;t=http://tv.adobe.com/vi+f15384v1012&amp;h=300" /><param name="src" value="http://tv.adobe.com/Embed.swf" /><embed type="application/x-shockwave-flash" width="467" height="300" src="http://tv.adobe.com/Embed.swf" flashvars="v=~b64~aHR0cDovL2Fkb2JlLmVkZ2Vib3NzLm5ldC9mbGFzaC9hZG9iZS9hZG9iZXR2Mi9tYXhfMjAwOF9kZXZlbG9wLzE1OTY3NDE2MTNfMjg3NTg0MDAwMV8yMDAyLWtsaW5nZW1hbm4td2VkLTMzMHBtLWRlc2lnbi1kZXZlbG9wLmZsdj9yc3NfZmVlZGlkPTE1Mzg0JnhtbHZlcnM9Mg==&amp;w=467&amp;t=http://tv.adobe.com/vi+f15384v1012&amp;h=300" bgcolor="#000000" name="AdobeTVPlayer"></embed></object></p>
<p>I always appreciate people who can make math fun, especially image processing math. Tools like Pixel Bender or Processing are too intimidating for folks because of the &#8220;scary math.&#8221;</p>
<p>Andrew Glassner had a great talk at Siggraph a few years ago where he went through some of the material from his column in Computer Graphics. It not only made the math less intimidating, it was also inspiring! I saw Mario Klingemann give a great talk at Adobe MAX this year that also made math fun and inspiring. Luckily Adobe has been posting the talks from MAX on adobe.tv, so you can see it.</p>
<p><a href="http://tv.adobe.com/#vi+f15384v1012">AdobeTV &#8211; Here Be Pixels by Mario Klingemann</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-motion.net/2008/12/24/great-talk-from-mario-klingemann-on-fun-with-image-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fudgegraphics &#8211; Graphic Design Inspiration</title>
		<link>http://www.digital-motion.net/2008/12/13/fudgegraphics-graphic-design-inspiration/</link>
		<comments>http://www.digital-motion.net/2008/12/13/fudgegraphics-graphic-design-inspiration/#comments</comments>
